Facts and figures

2007, 2008 and 2009

2007

2008

2009

Subject libraries 15 14 14
Study places in the libraries 2 130 1 889 1 682
Visits per day 4 510 6 965 5 727
Visits to the website annually 2 438000 2 734000 2 605000
Books and serial publications, items 5 372561 5 349410 5 428761
Books and serial publications, metres of shelving 134 314 133 735 135 719
Electronic books, number of titles 120 212 389 212 326 347
Electronic journals, number of titles 12 710 17 439 30 166
Databases 195 194 222
Local loans annually from our own collections 287 196 296 028 207 685
Interlibrary loans annually from our collections 21 649 18 352 23 150
Full text documents downloaded annually from DiVA 735 268 685 964 587 002
Library instruction, in hours 1 840 1 725 2 061
Library instruction, no. of participants 10 153 10 885 14 117
Total no. of employees / whereof librarians 228/125 224/123 216/122
Salary costs (in SEK excluding V.A.T., expressed in thousands) 83 180 87 035 87 927
Purchasing costs, printed items (in SEK excluding V.A.T., expressed in thousands) 11 859 12 038 13 495
Purchasing costs, electronic resources (in SEK excluding V.A.T., expressed in thousands) 21 803 24 921 29 693

Print

Related links

The national statistics for Sweden's academic libraries can be found at Statistics Sweden (SCB).

Hundreds of places to study

Hundreds of kilometres of books

Personal help from our librarians